Community
Scoreboard - Season 4 |
№ | Team | Matches | Points | Wins | Loses | +/- |
1 | SGA | 0 | 0 | 0 | 0 | 0 |
2 | SKC | 0 | 0 | 0 | 0 | 0 |
3 | SiK | 0 | 0 | 0 | 0 | 0 |
4 | FoX | 0 | 0 | 0 | 0 | 0 |
5 | uDka | 0 | 0 | 0 | 0 | 0 |
6 | DoN | 0 | 0 | 0 | 0 | 0 |
7 | LcP | 0 | 0 | 0 | 0 | 0 |
8 | RLS | 0 | 0 | 0 | 8 | 0 |
Table position is determined by: 1. Score. 2. Joint matches (if there are same points, than check score). 3. If there are 3 teams with same score than whole +/- score. |
Last Update: 24.06.2014
Schedule of games |
№ | home | away | Score | Best players | Date |
1 | FoX | SGA | 0-0 | - | 05.07 |
1 | uDka | SiK | 0-0 | - | 05.07 |
1 | RLS | DoN | 0-0 | - | 06.07 |
1 | SKC | LcP | 0-0 | - | 06.07 |
2 | SGA | uDka | 0-0 | - | 08.07 |
2 | FoX | RLS | 0-0 | - | 08.07 |
2 | DoN | LcP | 0-0 | - | 10.07 |
2 | SKC | SiK | 0-0 | - | 10.07 |
3 | uDka | FoX | 0-0 | - | 12.07 |
3 | SiK | SGA | 0-0 | - | 12.07 |
3 | RLS | LcP | 0-0 | - | 13.07 |
3 | DoN | SKC | 0-0 | - | 13.07 |
4 | SiK | RLS | 0-0 | - | 15.07 |
4 | uDka | DoN | 0-0 | - | 15.07 |
4 | SGA | LcP | 0-0 | - | 17.07 |
4 | SKC | FoX | 0-0 | - | 17.07 |
5 | SGA | RLS | 0-0 | - | 19.07 |
5 | SKC | uDka | 0-0 | - | 19.07 |
5 | FoX | DoN | 0-0 | - | 20.07 |
5 | LcP | SiK | 0-0 | - | 20.07 |
6 | uDka | RLS | 0-0 | - | 22.07 |
6 | SGA | SKC | 0-0 | - | 22.07 |
6 | SiK | DoN | 0-0 | - | 24.07 |
6 | LcP | FoX | 0-0 | - | 24.07 |
7 | RLS | SKC | 0-0 | - | 26.07 |
7 | DoN | SGA | 0-0 | - | 26.07 |
7 | LcP | uDka | 0-0 | - | 27.07 |
7 | SiK | FoX | 0-0 | - | 27.07 |
Last Update: 24.06.2014